<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3MMC &#8211; PRO Test</title>
	<atom:link href="https://protestkit.eu/blog/3mmc-en/feed/" rel="self" type="application/rss+xml" />
	<link>https://protestkit.eu</link>
	<description>Drug test kits – Drug purity testing kits</description>
	<lastBuildDate>Fri, 04 Sep 2026 20:21:40 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://protestkit.eu/wp-content/uploads/2026/08/drugspro-app-icon-3d-edb300-100x100.png</url>
	<title>3MMC &#8211; PRO Test</title>
	<link>https://protestkit.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Purity test kits for Amphetamine, MMC and CMC</title>
		<link>https://protestkit.eu/purity-test-kits-for-amphetamine-mmc-and-cmc/</link>
					<comments>https://protestkit.eu/purity-test-kits-for-amphetamine-mmc-and-cmc/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 04 Mar 2024 20:47:38 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3-CMC]]></category>
		<category><![CDATA[3-MMC]]></category>
		<category><![CDATA[3CMC]]></category>
		<category><![CDATA[3MMC]]></category>
		<category><![CDATA[4-CMC]]></category>
		<category><![CDATA[4-MMC]]></category>
		<category><![CDATA[4CMC]]></category>
		<category><![CDATA[4MMC]]></category>
		<category><![CDATA[Amphetamine]]></category>
		<category><![CDATA[Mephedrone]]></category>
		<category><![CDATA[TLC]]></category>
		<guid isPermaLink="false">https://protestkit.eu/?p=112867</guid>

					<description><![CDATA[<p><img data-tf-not-load="1" fetchpriority="high" loading="auto" decoding="auto" width="1000" height="1000" src="https://protestkit.eu/wp-content/uploads/2023/10/full2023.webp" class="attachment-full size-full wp-post-image" alt="Full PRO Test Kit for Substance Identification" decoding="async" fetchpriority="high" srcset="https://protestkit.eu/wp-content/uploads/2023/10/full2023.webp 1000w, https://protestkit.eu/wp-content/uploads/2023/10/full2023-300x300.webp 300w, https://protestkit.eu/wp-content/uploads/2023/10/full2023-150x150.webp 150w, https://protestkit.eu/wp-content/uploads/2023/10/full2023-768x768.webp 768w, https://protestkit.eu/wp-content/uploads/2023/10/full2023-400x400.webp 400w, https://protestkit.eu/wp-content/uploads/2023/10/full2023-600x600.webp 600w, https://protestkit.eu/wp-content/uploads/2023/10/full2023-100x100.webp 100w, https://protestkit.eu/wp-content/uploads/2023/10/full2023-360x360.webp 360w, https://protestkit.eu/wp-content/uploads/2023/10/full2023-47x48.webp 47w, https://protestkit.eu/wp-content/uploads/2023/10/full2023-730x730.webp 730w" sizes="(max-width: 1000px) 100vw, 1000px" /></p>Calibrated rulers for amphetamine, MMC and CMC turn our TLC kits from a presence test into a purity estimate.
<p><a href="https://protestkit.eu/purity-test-kits-for-amphetamine-mmc-and-cmc/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://protestkit.eu/purity-test-kits-for-amphetamine-mmc-and-cmc/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to test MMC (cathinones)?</title>
		<link>https://protestkit.eu/how-to-test-mmc/</link>
					<comments>https://protestkit.eu/how-to-test-mmc/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Mon, 12 Oct 2020 19:36:20 +0000</pubDate>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[3-CMC]]></category>
		<category><![CDATA[3-MMC]]></category>
		<category><![CDATA[3CMC]]></category>
		<category><![CDATA[3MMC]]></category>
		<category><![CDATA[4-MMC]]></category>
		<category><![CDATA[4MMC]]></category>
		<category><![CDATA[Cathinones]]></category>
		<category><![CDATA[CMC]]></category>
		<category><![CDATA[Cyputylone]]></category>
		<category><![CDATA[Dipentylone]]></category>
		<category><![CDATA[Eutylone]]></category>
		<category><![CDATA[Froehde]]></category>
		<category><![CDATA[Hex-en]]></category>
		<category><![CDATA[Hexen]]></category>
		<category><![CDATA[MMC]]></category>
		<category><![CDATA[Morris]]></category>
		<category><![CDATA[NEP]]></category>
		<category><![CDATA[Pentylone]]></category>
		<category><![CDATA[Simon]]></category>
		<category><![CDATA[Simons]]></category>
		<category><![CDATA[Zimmermann]]></category>
		<guid isPermaLink="false">https://www.protestkit.eu/?p=1049</guid>

					<description><![CDATA[<p><img data-tf-not-load="1" width="1311" height="1819" src="https://protestkit.eu/wp-content/uploads/2020/12/cathinones_chart_2023.webp" class="attachment-full size-full wp-post-image" alt="Cathinone reagent test chart – how to test mephedrone (4-MMC)" decoding="async" srcset="https://protestkit.eu/wp-content/uploads/2020/12/cathinones_chart_2023.webp 1311w, https://protestkit.eu/wp-content/uploads/2020/12/cathinones_chart_2023-216x300.webp 216w, https://protestkit.eu/wp-content/uploads/2020/12/cathinones_chart_2023-738x1024.webp 738w, https://protestkit.eu/wp-content/uploads/2020/12/cathinones_chart_2023-768x1066.webp 768w, https://protestkit.eu/wp-content/uploads/2020/12/cathinones_chart_2023-1107x1536.webp 1107w, https://protestkit.eu/wp-content/uploads/2020/12/cathinones_chart_2023-600x832.webp 600w" sizes="(max-width: 1311px) 100vw, 1311px" /></p>How to test 3-MMC: if you intend to use cathinones, first you need a test kit to check it for adulterants. Pure MMC can look white or clear and can't be identified by appearence. To test cathinones use reagent tests Marquis, Froehde, Simon's, Zimmermann and Morris. To detect fentanyl or test for fentanyl analogs it's recommended to use fentanyl test strips.
<p><a href="https://protestkit.eu/how-to-test-mmc/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://protestkit.eu/how-to-test-mmc/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Redis

Served from: protestkit.eu @ 2026-09-10 01:08:13 by W3 Total Cache
-->