<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Contest &#8211; PRO Test</title>
	<atom:link href="https://protestkit.eu/blog/contest/feed/" rel="self" type="application/rss+xml" />
	<link>https://protestkit.eu</link>
	<description>Drug test kits – Drug purity testing kits</description>
	<lastBuildDate>Thu, 08 Feb 2024 11:56:11 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://protestkit.eu/wp-content/uploads/2020/09/cropped-PROtestkit_favicon-3-100x100.png</url>
	<title>Contest &#8211; PRO Test</title>
	<link>https://protestkit.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Kykeon Analytics giveaway</title>
		<link>https://protestkit.eu/kykeon-analytics-giveaway/</link>
					<comments>https://protestkit.eu/kykeon-analytics-giveaway/#respond</comments>
		
		<dc:creator><![CDATA[Jerzy Afanasjew]]></dc:creator>
		<pubDate>Thu, 08 Feb 2024 11:32:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[LAB]]></category>
		<guid isPermaLink="false">https://protestkit.eu/?p=105687</guid>

					<description><![CDATA[<p><img data-tf-not-load="1" fetchpriority="high" loading="auto" decoding="auto" width="533" height="533" src="https://protestkit.eu/wp-content/uploads/2024/02/kykeonanalytics.webp" class="attachment-full size-full wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://protestkit.eu/wp-content/uploads/2024/02/kykeonanalytics.webp 533w, https://protestkit.eu/wp-content/uploads/2024/02/kykeonanalytics-300x300.webp 300w, https://protestkit.eu/wp-content/uploads/2024/02/kykeonanalytics-150x150.webp 150w, https://protestkit.eu/wp-content/uploads/2024/02/kykeonanalytics-400x400.webp 400w, https://protestkit.eu/wp-content/uploads/2024/02/kykeonanalytics-100x100.webp 100w, https://protestkit.eu/wp-content/uploads/2024/02/kykeonanalytics-47x48.webp 47w" sizes="(max-width: 533px) 100vw, 533px" /></p>We are happy to announce the start of partnership with Spanish drug checking laboratory Kykeon Analytics. Starting 01.02.204, the customers of PRO Test can win a full qualitative and quantitative anonymous substance analysis in the contest for free lab test. We recommend Kykeon Analytics also for paid testing, their prices are very competitive, methodology incredibly [&#8230;]
<p><a href="https://protestkit.eu/kykeon-analytics-giveaway/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://protestkit.eu/kykeon-analytics-giveaway/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Entrepreneur of the Year</title>
		<link>https://protestkit.eu/entrepreneur-of-the-year/</link>
					<comments>https://protestkit.eu/entrepreneur-of-the-year/#respond</comments>
		
		<dc:creator><![CDATA[Jerzy Afanasjew]]></dc:creator>
		<pubDate>Tue, 21 Jun 2022 04:30:30 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Contest]]></category>
		<guid isPermaLink="false">https://www.protestkit.eu/?p=15747</guid>

					<description><![CDATA[<p><img data-tf-not-load="1" width="2048" height="1365" src="https://protestkit.eu/wp-content/uploads/2022/06/przedsiebiorcyrokuuw2022.jpg" class="attachment-full size-full wp-post-image" alt="" decoding="async" srcset="https://protestkit.eu/wp-content/uploads/2022/06/przedsiebiorcyrokuuw2022.jpg 2048w, https://protestkit.eu/wp-content/uploads/2022/06/przedsiebiorcyrokuuw2022-300x200.jpg 300w, https://protestkit.eu/wp-content/uploads/2022/06/przedsiebiorcyrokuuw2022-1024x683.jpg 1024w, https://protestkit.eu/wp-content/uploads/2022/06/przedsiebiorcyrokuuw2022-768x512.jpg 768w, https://protestkit.eu/wp-content/uploads/2022/06/przedsiebiorcyrokuuw2022-1536x1024.jpg 1536w, https://protestkit.eu/wp-content/uploads/2022/06/przedsiebiorcyrokuuw2022-600x400.jpg 600w" sizes="(max-width: 2048px) 100vw, 2048px" /></p>NEWSEntrepreneur of the Year We are pleased to announce that in the 5th edition of the Warsaw University Entrepreneur of the Year contest we were awarded with the finalist statuette in the Social Entrepreneur category. We are proud that our work has been appreciated both by the jury and, most importantly, by our clients, institutions [&#8230;]
<p><a href="https://protestkit.eu/entrepreneur-of-the-year/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://protestkit.eu/entrepreneur-of-the-year/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Win a free lab analysis</title>
		<link>https://protestkit.eu/win-a-free-lab-analysis/</link>
					<comments>https://protestkit.eu/win-a-free-lab-analysis/#respond</comments>
		
		<dc:creator><![CDATA[Jerzy Afanasjew]]></dc:creator>
		<pubDate>Fri, 18 Jun 2021 15:10:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Contest]]></category>
		<category><![CDATA[Energy control]]></category>
		<category><![CDATA[LAB]]></category>
		<guid isPermaLink="false">https://www.protestkit.eu/do-wygrania-analiza-laboratoryjna/</guid>

					<description><![CDATA[<p><img loading="lazy" width="1107" height="1107" src="https://protestkit.eu/wp-content/uploads/2021/06/ISOTIPO_Energy_Control.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" srcset="https://protestkit.eu/wp-content/uploads/2021/06/ISOTIPO_Energy_Control.png 1107w, https://protestkit.eu/wp-content/uploads/2021/06/ISOTIPO_Energy_Control-300x300.png 300w, https://protestkit.eu/wp-content/uploads/2021/06/ISOTIPO_Energy_Control-1024x1024.png 1024w, https://protestkit.eu/wp-content/uploads/2021/06/ISOTIPO_Energy_Control-150x150.png 150w, https://protestkit.eu/wp-content/uploads/2021/06/ISOTIPO_Energy_Control-768x768.png 768w, https://protestkit.eu/wp-content/uploads/2021/06/ISOTIPO_Energy_Control-400x400.png 400w, https://protestkit.eu/wp-content/uploads/2021/06/ISOTIPO_Energy_Control-600x600.png 600w, https://protestkit.eu/wp-content/uploads/2021/06/ISOTIPO_Energy_Control-100x100.png 100w, https://protestkit.eu/wp-content/uploads/2021/06/ISOTIPO_Energy_Control-47x48.png 47w" sizes="(max-width: 1107px) 100vw, 1107px" /></p>We are proud to announce that together with Energy Control we invite you to try your luck in our new contest. Prize: €120-worth qualitative and quantitative (%) GC/MS or HPLC/MS substance analysis at Energy Control (anonymous) How to win the analysis?  Make a purchase at protestkit.eu. In the checkout field “WIN A FREE LAB TEST” (or by email) write a [&#8230;]
<p><a href="https://protestkit.eu/win-a-free-lab-analysis/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://protestkit.eu/win-a-free-lab-analysis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Redis

Served from: protestkit.eu @ 2026-04-13 18:48:49 by W3 Total Cache
-->