<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PRO Test</title>
	<atom:link href="https://protestkit.eu/feed/" rel="self" type="application/rss+xml" />
	<link>https://protestkit.eu</link>
	<description>Drug test kits – Drug purity testing kits</description>
	<lastBuildDate>Sat, 01 Aug 2026 00:49:38 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://protestkit.eu/wp-content/uploads/2020/09/cropped-PROtestkit_favicon-3-100x100.png</url>
	<title>PRO Test</title>
	<link>https://protestkit.eu</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Drug Purity Report: Week 30, 2026</title>
		<link>https://protestkit.eu/drug-purity-report-week-30-2026/</link>
					<comments>https://protestkit.eu/drug-purity-report-week-30-2026/#respond</comments>
		
		<dc:creator><![CDATA[Jerzy Afanasjew]]></dc:creator>
		<pubDate>Thu, 30 Jul 2026 12:05:36 +0000</pubDate>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[2C substances]]></category>
		<category><![CDATA[Adulterants]]></category>
		<category><![CDATA[Amphetamine]]></category>
		<category><![CDATA[Cocaine]]></category>
		<category><![CDATA[Drug checking]]></category>
		<category><![CDATA[Ecstacy]]></category>
		<category><![CDATA[Ecstasy]]></category>
		<category><![CDATA[Extasy]]></category>
		<category><![CDATA[Harm reduction]]></category>
		<category><![CDATA[Ketamine]]></category>
		<category><![CDATA[LSD]]></category>
		<category><![CDATA[MDMA]]></category>
		<category><![CDATA[Mephedrone]]></category>
		<category><![CDATA[Methamphetamine]]></category>
		<category><![CDATA[Molly]]></category>
		<category><![CDATA[Pill report]]></category>
		<category><![CDATA[Pill testing]]></category>
		<category><![CDATA[Pills]]></category>
		<category><![CDATA[PMMA]]></category>
		<category><![CDATA[XTC]]></category>
		<guid isPermaLink="false">https://protestkit.eu/?p=184243</guid>

					<description><![CDATA[<p><img data-tf-not-load="1" fetchpriority="high" loading="auto" decoding="auto" width="1200" height="630" src="https://protestkit.eu/wp-content/uploads/2026/07/20260721SWZrT.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" fetchpriority="high" srcset="https://protestkit.eu/wp-content/uploads/2026/07/20260721SWZrT.png 1200w, https://protestkit.eu/wp-content/uploads/2026/07/20260721SWZrT-300x158.png 300w, https://protestkit.eu/wp-content/uploads/2026/07/20260721SWZrT-1024x538.png 1024w, https://protestkit.eu/wp-content/uploads/2026/07/20260721SWZrT-768x403.png 768w, https://protestkit.eu/wp-content/uploads/2026/07/20260721SWZrT-600x315.png 600w" sizes="(max-width: 1200px) 100vw, 1200px" /></p>Drug Purity Report #30/26. Welcome to “last week on drugs”, a new blog post series by PRO Test dedicated to reporting on drug market purity. In this week's edition: the return of PMMA, more old-school Ecstasy and the question "what is going to replace Mephedrone?". Data fatigue is real, so here we come to give you the [&#8230;]
<p><a href="https://protestkit.eu/drug-purity-report-week-30-2026/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://protestkit.eu/drug-purity-report-week-30-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Drug Purity Report: Week 29, 2026</title>
		<link>https://protestkit.eu/drug-purity-report-week-29-2026/</link>
					<comments>https://protestkit.eu/drug-purity-report-week-29-2026/#respond</comments>
		
		<dc:creator><![CDATA[Jerzy Afanasjew]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 07:25:54 +0000</pubDate>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[2C substances]]></category>
		<category><![CDATA[Adulterants]]></category>
		<category><![CDATA[Amphetamine]]></category>
		<category><![CDATA[Cocaine]]></category>
		<category><![CDATA[Drug checking]]></category>
		<category><![CDATA[Ecstacy]]></category>
		<category><![CDATA[Ecstasy]]></category>
		<category><![CDATA[Extasy]]></category>
		<category><![CDATA[Harm reduction]]></category>
		<category><![CDATA[Ketamine]]></category>
		<category><![CDATA[LSD]]></category>
		<category><![CDATA[MDMA]]></category>
		<category><![CDATA[Mephedrone]]></category>
		<category><![CDATA[Molly]]></category>
		<category><![CDATA[Pill report]]></category>
		<category><![CDATA[Pill testing]]></category>
		<category><![CDATA[Pills]]></category>
		<category><![CDATA[XTC]]></category>
		<guid isPermaLink="false">https://protestkit.eu/?p=180027</guid>

					<description><![CDATA[<p><img data-tf-not-load="1" width="1200" height="630" src="https://protestkit.eu/wp-content/uploads/2026/07/20260714SP3_f-1.png" class="attachment-full size-full wp-post-image" alt="" decoding="async" srcset="https://protestkit.eu/wp-content/uploads/2026/07/20260714SP3_f-1.png 1200w, https://protestkit.eu/wp-content/uploads/2026/07/20260714SP3_f-1-300x158.png 300w, https://protestkit.eu/wp-content/uploads/2026/07/20260714SP3_f-1-1024x538.png 1024w, https://protestkit.eu/wp-content/uploads/2026/07/20260714SP3_f-1-768x403.png 768w, https://protestkit.eu/wp-content/uploads/2026/07/20260714SP3_f-1-600x315.png 600w" sizes="(max-width: 1200px) 100vw, 1200px" /></p>Drug Purity Report #29/26. Welcome to the first "last week on drugs", a new blog post series by PRO Test dedicated to reporting on drug market purity. After creating the DrugsPRO app, we have realised that browsing all of the available data can be challenging. Therefore in this series of articles we will post updates, [&#8230;]
<p><a href="https://protestkit.eu/drug-purity-report-week-29-2026/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://protestkit.eu/drug-purity-report-week-29-2026/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PRO Test is now on Tor</title>
		<link>https://protestkit.eu/pro-test-is-now-on-tor/</link>
					<comments>https://protestkit.eu/pro-test-is-now-on-tor/#respond</comments>
		
		<dc:creator><![CDATA[Jerzy Afanasjew]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 12:09:58 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Anonymity]]></category>
		<category><![CDATA[Cryptocurrency]]></category>
		<category><![CDATA[Monero]]></category>
		<category><![CDATA[Onion services]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Tor]]></category>
		<guid isPermaLink="false">https://protestkit.eu/?p=179663</guid>

					<description><![CDATA[<p><img loading="lazy" width="1200" height="630" src="https://protestkit.eu/wp-content/uploads/2026/07/tor-x-crypto.webp" class="attachment-full size-full wp-post-image" alt="Purple Tor plus Crypto banner with concentric ring pattern for PRO Test onion sites" decoding="async" srcset="https://protestkit.eu/wp-content/uploads/2026/07/tor-x-crypto.webp 1200w, https://protestkit.eu/wp-content/uploads/2026/07/tor-x-crypto-300x158.webp 300w, https://protestkit.eu/wp-content/uploads/2026/07/tor-x-crypto-1024x538.webp 1024w, https://protestkit.eu/wp-content/uploads/2026/07/tor-x-crypto-768x403.webp 768w, https://protestkit.eu/wp-content/uploads/2026/07/tor-x-crypto-600x315.webp 600w, https://protestkit.eu/wp-content/uploads/2026/07/tor-x-crypto-952x500.webp 952w" sizes="(max-width: 1200px) 100vw, 1200px" /></p>Test kits have just become even more accessible and anonymous than ever. PRO Test store and DrugsPRO app are now reachable as onion services on the Tor network. And for even more privacy we also have started accepting the most popular cryptocurrencies: Bitcoin (including via the Lightning Network), Monero, Ethereum, USDC and EURC.  You can [&#8230;]
<p><a href="https://protestkit.eu/pro-test-is-now-on-tor/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://protestkit.eu/pro-test-is-now-on-tor/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>TikTok pills (Ecstasy / MDMA)</title>
		<link>https://protestkit.eu/tiktok-pills-ecstasy-mdma/</link>
					<comments>https://protestkit.eu/tiktok-pills-ecstasy-mdma/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 19 Jul 2026 16:34:52 +0000</pubDate>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Adulterants]]></category>
		<category><![CDATA[Brown pills]]></category>
		<category><![CDATA[Drug checking]]></category>
		<category><![CDATA[Ecstacy]]></category>
		<category><![CDATA[Ecstasy]]></category>
		<category><![CDATA[Extasy]]></category>
		<category><![CDATA[Harm reduction]]></category>
		<category><![CDATA[MDMA]]></category>
		<category><![CDATA[Molly]]></category>
		<category><![CDATA[Pill report]]></category>
		<category><![CDATA[Pill testing]]></category>
		<category><![CDATA[Pills]]></category>
		<category><![CDATA[Pink pills]]></category>
		<category><![CDATA[Red pills]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Tiktok]]></category>
		<category><![CDATA[XTC]]></category>
		<guid isPermaLink="false">https://protestkit.eu/?p=178916</guid>

					<description><![CDATA[<p><img loading="lazy" width="250" height="250" src="https://protestkit.eu/wp-content/uploads/2026/07/20260605SPB1Y_front.webp" class="attachment-full size-full wp-post-image" alt="" decoding="async" srcset="https://protestkit.eu/wp-content/uploads/2026/07/20260605SPB1Y_front.webp 250w, https://protestkit.eu/wp-content/uploads/2026/07/20260605SPB1Y_front-150x150.webp 150w, https://protestkit.eu/wp-content/uploads/2026/07/20260605SPB1Y_front-100x100.webp 100w, https://protestkit.eu/wp-content/uploads/2026/07/20260605SPB1Y_front-47x48.webp 47w, https://protestkit.eu/wp-content/uploads/2026/07/20260605SPB1Y_front-200x200.webp 200w" sizes="(max-width: 250px) 100vw, 250px" /></p>What was found in tested TikTok pills?TikTok pill reports can differ in colour, contents and strength. Recorded samples are most often brown (40%), pink (40%) and red (20%). Across 5 tested samples the MDMA content ranged from 28 mg to 170 mg, with a median of 113 mg — one in ten above 170 mg. [&#8230;]
<p><a href="https://protestkit.eu/tiktok-pills-ecstasy-mdma/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://protestkit.eu/tiktok-pills-ecstasy-mdma/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tekashi pills (Ecstasy / MDMA)</title>
		<link>https://protestkit.eu/tekashi-pills-ecstasy-mdma/</link>
					<comments>https://protestkit.eu/tekashi-pills-ecstasy-mdma/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 19 Jul 2026 16:34:51 +0000</pubDate>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Adulterants]]></category>
		<category><![CDATA[Blue pills]]></category>
		<category><![CDATA[Brown pills]]></category>
		<category><![CDATA[Drug checking]]></category>
		<category><![CDATA[Ecstacy]]></category>
		<category><![CDATA[Ecstasy]]></category>
		<category><![CDATA[Extasy]]></category>
		<category><![CDATA[Harm reduction]]></category>
		<category><![CDATA[MDMA]]></category>
		<category><![CDATA[Molly]]></category>
		<category><![CDATA[Pill report]]></category>
		<category><![CDATA[Pill testing]]></category>
		<category><![CDATA[Pills]]></category>
		<category><![CDATA[Pink pills]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Tekashi]]></category>
		<category><![CDATA[XTC]]></category>
		<guid isPermaLink="false">https://protestkit.eu/?p=178898</guid>

					<description><![CDATA[<p><img loading="lazy" width="250" height="250" src="https://protestkit.eu/wp-content/uploads/2026/07/20260424SWL9u_front.webp" class="attachment-full size-full wp-post-image" alt="" decoding="async" srcset="https://protestkit.eu/wp-content/uploads/2026/07/20260424SWL9u_front.webp 250w, https://protestkit.eu/wp-content/uploads/2026/07/20260424SWL9u_front-150x150.webp 150w, https://protestkit.eu/wp-content/uploads/2026/07/20260424SWL9u_front-100x100.webp 100w, https://protestkit.eu/wp-content/uploads/2026/07/20260424SWL9u_front-47x48.webp 47w, https://protestkit.eu/wp-content/uploads/2026/07/20260424SWL9u_front-200x200.webp 200w" sizes="(max-width: 250px) 100vw, 250px" /></p>What was found in tested Tekashi pills?Tekashi pill reports can differ in colour, contents and strength. Recorded samples are most often pink (40%), blue (20%) and brown (20%). Here you can compare independent laboratory results for 5 photographed samples tested between 2025-08-08 and 2026-04-24 and listed in source records under names such as: Tekashi, tekashi. [&#8230;]
<p><a href="https://protestkit.eu/tekashi-pills-ecstasy-mdma/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://protestkit.eu/tekashi-pills-ecstasy-mdma/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Simba pills (2C-B)</title>
		<link>https://protestkit.eu/simba-pills-2c-b/</link>
					<comments>https://protestkit.eu/simba-pills-2c-b/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 19 Jul 2026 16:34:50 +0000</pubDate>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[2c-b]]></category>
		<category><![CDATA[Adulterants]]></category>
		<category><![CDATA[Brown pills]]></category>
		<category><![CDATA[Drug checking]]></category>
		<category><![CDATA[Ecstacy]]></category>
		<category><![CDATA[Ecstasy]]></category>
		<category><![CDATA[Extasy]]></category>
		<category><![CDATA[Harm reduction]]></category>
		<category><![CDATA[MDMA]]></category>
		<category><![CDATA[Molly]]></category>
		<category><![CDATA[Pill report]]></category>
		<category><![CDATA[Pill testing]]></category>
		<category><![CDATA[Pills]]></category>
		<category><![CDATA[Pink pills]]></category>
		<category><![CDATA[Simba]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[XTC]]></category>
		<guid isPermaLink="false">https://protestkit.eu/?p=178880</guid>

					<description><![CDATA[<p><img loading="lazy" width="250" height="250" src="https://protestkit.eu/wp-content/uploads/2026/07/20260130SPmbT_front.webp" class="attachment-full size-full wp-post-image" alt="" decoding="async" srcset="https://protestkit.eu/wp-content/uploads/2026/07/20260130SPmbT_front.webp 250w, https://protestkit.eu/wp-content/uploads/2026/07/20260130SPmbT_front-150x150.webp 150w, https://protestkit.eu/wp-content/uploads/2026/07/20260130SPmbT_front-100x100.webp 100w, https://protestkit.eu/wp-content/uploads/2026/07/20260130SPmbT_front-47x48.webp 47w, https://protestkit.eu/wp-content/uploads/2026/07/20260130SPmbT_front-200x200.webp 200w, https://protestkit.eu/wp-content/uploads/2026/07/20260130SPmbT_front-400x400.webp 400w" sizes="(max-width: 250px) 100vw, 250px" /></p>What was found in tested Simba pills?Simba pill reports can differ in colour, contents and strength. Recorded samples are most often pink (80%) and brown (20%). Here you can compare independent laboratory results for 5 photographed samples tested between 2025-09-02 and 2026-01-30 and listed in source records under names such as: Simba. The photos and [&#8230;]
<p><a href="https://protestkit.eu/simba-pills-2c-b/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://protestkit.eu/simba-pills-2c-b/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Pablo Escobar pills (Ecstasy / MDMA)</title>
		<link>https://protestkit.eu/pablo-escobar-pills-ecstasy-mdma/</link>
					<comments>https://protestkit.eu/pablo-escobar-pills-ecstasy-mdma/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 19 Jul 2026 16:34:49 +0000</pubDate>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Adulterants]]></category>
		<category><![CDATA[Drug checking]]></category>
		<category><![CDATA[Ecstacy]]></category>
		<category><![CDATA[Ecstasy]]></category>
		<category><![CDATA[Extasy]]></category>
		<category><![CDATA[Harm reduction]]></category>
		<category><![CDATA[MDMA]]></category>
		<category><![CDATA[Molly]]></category>
		<category><![CDATA[Pablo Escobar]]></category>
		<category><![CDATA[Pill report]]></category>
		<category><![CDATA[Pill testing]]></category>
		<category><![CDATA[Pills]]></category>
		<category><![CDATA[Pink pills]]></category>
		<category><![CDATA[Purple pills]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[XTC]]></category>
		<guid isPermaLink="false">https://protestkit.eu/?p=178862</guid>

					<description><![CDATA[<p><img loading="lazy" width="250" height="250" src="https://protestkit.eu/wp-content/uploads/2026/07/20260428SPp85_front.webp" class="attachment-full size-full wp-post-image" alt="" decoding="async" srcset="https://protestkit.eu/wp-content/uploads/2026/07/20260428SPp85_front.webp 250w, https://protestkit.eu/wp-content/uploads/2026/07/20260428SPp85_front-150x150.webp 150w, https://protestkit.eu/wp-content/uploads/2026/07/20260428SPp85_front-100x100.webp 100w, https://protestkit.eu/wp-content/uploads/2026/07/20260428SPp85_front-200x200.webp 200w, https://protestkit.eu/wp-content/uploads/2026/07/20260428SPp85_front-47x48.webp 47w" sizes="(max-width: 250px) 100vw, 250px" /></p>What was found in tested Pablo Escobar pills?Pablo Escobar pill reports can differ in colour, contents and strength. Recorded samples are most often pink (75%) and purple (25%). Here you can compare independent laboratory results for 4 photographed samples tested between 2025-11-18 and 2026-04-28 and listed in source records under names such as: Pablo Escobar, [&#8230;]
<p><a href="https://protestkit.eu/pablo-escobar-pills-ecstasy-mdma/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://protestkit.eu/pablo-escobar-pills-ecstasy-mdma/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Buddha pills (Ecstasy / MDMA)</title>
		<link>https://protestkit.eu/buddha-pills-ecstasy-mdma/</link>
					<comments>https://protestkit.eu/buddha-pills-ecstasy-mdma/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Sun, 19 Jul 2026 16:34:48 +0000</pubDate>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Adulterants]]></category>
		<category><![CDATA[Buddha]]></category>
		<category><![CDATA[Drug checking]]></category>
		<category><![CDATA[Ecstacy]]></category>
		<category><![CDATA[Ecstasy]]></category>
		<category><![CDATA[Extasy]]></category>
		<category><![CDATA[Grey pills]]></category>
		<category><![CDATA[Harm reduction]]></category>
		<category><![CDATA[LSD]]></category>
		<category><![CDATA[MDMA]]></category>
		<category><![CDATA[Molly]]></category>
		<category><![CDATA[Orange pills]]></category>
		<category><![CDATA[Pill report]]></category>
		<category><![CDATA[Pill testing]]></category>
		<category><![CDATA[Pills]]></category>
		<category><![CDATA[Pink pills]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[XTC]]></category>
		<guid isPermaLink="false">https://protestkit.eu/?p=178844</guid>

					<description><![CDATA[<p><img loading="lazy" width="250" height="250" src="https://protestkit.eu/wp-content/uploads/2026/07/20260504AUbl-_front.webp" class="attachment-full size-full wp-post-image" alt="" decoding="async" srcset="https://protestkit.eu/wp-content/uploads/2026/07/20260504AUbl-_front.webp 250w, https://protestkit.eu/wp-content/uploads/2026/07/20260504AUbl-_front-150x150.webp 150w, https://protestkit.eu/wp-content/uploads/2026/07/20260504AUbl-_front-100x100.webp 100w, https://protestkit.eu/wp-content/uploads/2026/07/20260504AUbl-_front-200x200.webp 200w, https://protestkit.eu/wp-content/uploads/2026/07/20260504AUbl-_front-47x48.webp 47w" sizes="(max-width: 250px) 100vw, 250px" /></p>What was found in tested Buddha pills?Buddha pill reports can differ in colour, contents and strength. Recorded samples are most often grey (60%), orange (20%) and pink (20%). Here you can compare independent laboratory results for 5 photographed samples tested between 2025-08-04 and 2026-05-04 and listed in source records under names such as: Buddha, buddha. [&#8230;]
<p><a href="https://protestkit.eu/buddha-pills-ecstasy-mdma/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://protestkit.eu/buddha-pills-ecstasy-mdma/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Warner Bros pills (Ecstasy / MDMA)</title>
		<link>https://protestkit.eu/warner-bros-pills-ecstasy-mdma/</link>
					<comments>https://protestkit.eu/warner-bros-pills-ecstasy-mdma/#respond</comments>
		
		<dc:creator><![CDATA[Jerzy Afanasjew]]></dc:creator>
		<pubDate>Sun, 19 Jul 2026 16:34:46 +0000</pubDate>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[Adulterants]]></category>
		<category><![CDATA[Blue pills]]></category>
		<category><![CDATA[Brown pills]]></category>
		<category><![CDATA[Drug checking]]></category>
		<category><![CDATA[Ecstacy]]></category>
		<category><![CDATA[Ecstasy]]></category>
		<category><![CDATA[Extasy]]></category>
		<category><![CDATA[Grey pills]]></category>
		<category><![CDATA[Harm reduction]]></category>
		<category><![CDATA[MDMA]]></category>
		<category><![CDATA[Molly]]></category>
		<category><![CDATA[Pill report]]></category>
		<category><![CDATA[Pill testing]]></category>
		<category><![CDATA[Pills]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Warner Bros]]></category>
		<category><![CDATA[XTC]]></category>
		<guid isPermaLink="false">https://protestkit.eu/?p=178806</guid>

					<description><![CDATA[<p><img loading="lazy" width="250" height="250" src="https://protestkit.eu/wp-content/uploads/2026/07/20260505SPcPL_front.webp" class="attachment-full size-full wp-post-image" alt="" decoding="async" srcset="https://protestkit.eu/wp-content/uploads/2026/07/20260505SPcPL_front.webp 250w, https://protestkit.eu/wp-content/uploads/2026/07/20260505SPcPL_front-150x150.webp 150w, https://protestkit.eu/wp-content/uploads/2026/07/20260505SPcPL_front-100x100.webp 100w, https://protestkit.eu/wp-content/uploads/2026/07/20260505SPcPL_front-47x48.webp 47w, https://protestkit.eu/wp-content/uploads/2026/07/20260505SPcPL_front-200x200.webp 200w" sizes="(max-width: 250px) 100vw, 250px" /></p>What was found in tested Warner Bros pills?Warner Bros pill reports can differ in colour, contents and strength. Recorded samples are most often blue (17%), brown (17%) and grey (17%). Here you can compare independent laboratory results for 6 photographed samples tested between 2025-08-04 and 2026-05-05 and listed in source records under names such as: [&#8230;]
<p><a href="https://protestkit.eu/warner-bros-pills-ecstasy-mdma/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://protestkit.eu/warner-bros-pills-ecstasy-mdma/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Simpson pills (4-CMC)</title>
		<link>https://protestkit.eu/simpson-pills-4-cmc/</link>
					<comments>https://protestkit.eu/simpson-pills-4-cmc/#respond</comments>
		
		<dc:creator><![CDATA[Jerzy Afanasjew]]></dc:creator>
		<pubDate>Sun, 19 Jul 2026 16:34:45 +0000</pubDate>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[4-CMC]]></category>
		<category><![CDATA[Adulterants]]></category>
		<category><![CDATA[Drug checking]]></category>
		<category><![CDATA[Ecstacy]]></category>
		<category><![CDATA[Ecstasy]]></category>
		<category><![CDATA[Extasy]]></category>
		<category><![CDATA[Harm reduction]]></category>
		<category><![CDATA[MDMA]]></category>
		<category><![CDATA[Molly]]></category>
		<category><![CDATA[Pill report]]></category>
		<category><![CDATA[Pill testing]]></category>
		<category><![CDATA[Pills]]></category>
		<category><![CDATA[Pink pills]]></category>
		<category><![CDATA[Simpson]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[XTC]]></category>
		<guid isPermaLink="false">https://protestkit.eu/?p=178788</guid>

					<description><![CDATA[<p><img loading="lazy" width="250" height="250" src="https://protestkit.eu/wp-content/uploads/2026/07/20260714SP3_f_front.webp" class="attachment-full size-full wp-post-image" alt="" decoding="async" srcset="https://protestkit.eu/wp-content/uploads/2026/07/20260714SP3_f_front.webp 250w, https://protestkit.eu/wp-content/uploads/2026/07/20260714SP3_f_front-150x150.webp 150w, https://protestkit.eu/wp-content/uploads/2026/07/20260714SP3_f_front-100x100.webp 100w, https://protestkit.eu/wp-content/uploads/2026/07/20260714SP3_f_front-200x200.webp 200w, https://protestkit.eu/wp-content/uploads/2026/07/20260714SP3_f_front-47x48.webp 47w" sizes="(max-width: 250px) 100vw, 250px" /></p>What was found in tested Simpson pills?Simpson pill reports can differ in colour, contents and strength. Recorded samples are most often pink (100%). Here you can compare independent laboratory results for 6 photographed samples tested between 2026-06-06 and 2026-07-14 and listed in source records under names such as: Simpson. The photos and reports can help [&#8230;]
<p><a href="https://protestkit.eu/simpson-pills-4-cmc/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://protestkit.eu/simpson-pills-4-cmc/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Redis

Served from: protestkit.eu @ 2026-08-05 04:18:47 by W3 Total Cache
-->